Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Pumps
● Products :Truck Mounted Concrete Pump
● Type :Concrete Pumps
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: DHBT40 Diesel concrete pump - HBT60 Electric concrete pump - HBT15 Concrete mixing pump - 42m Concrete Boom Pump Truck - 17m Concrete Placing Boom - HBT80 Electric concrete pump
>
Benefits & Features
>
More Info


| ITEM | UNIT | SPECIFICATION | |||
| Model | HMC5141THB | ||||
| Driving system | Chassis brand | FOTON DAIMLER, left drive | |||
| Chassis model | BJ1113VFPHG-RA | ||||
| Fuel type | Diesel | ||||
| Displacement/Power | L/KW | 6.7/156 | |||
| Displacement standard | Euro III | ||||
| Tyre model | 8.25R20 | ||||
| Axle base | m | 5.0 | |||
| quantity of axles | 2 | ||||
| Max. driving speed | Km/h | 90 | |||
| Front wheel base | mm | 1900 | |||
| Back wheel base | mm | 1800 | |||
| Min. turning radius | m | 9 | |||
| Pumping system | Brand of diesel engine | DEUTZ Brand | |||
| Diesel engine model | BF6M1013-25T3R | ||||
| Diesel engine power | KW | 186 | |||
| Driving mode | Hydraulic driving | ||||
| Oil cylinder inner diameter × stroke | mm | Ф180×Ф125×1800 | |||
| Concrete cylinder inner diameter × stroke | mm | Ф230×1800 | |||
| Oil pressure of system | MPa | 32 | |||
| Switch of H-pressure and L-pressure | Equipped | ||||
| Fuel tank capacity | L | 290 | |||
| Oil tank capacity | L | 600 | |||
| Cooling mode of hydraulic system | Fan cooling | ||||
| Max. theoretical capacity | m3/h | H-pressure | 55 | ||
| m3/h | L-pressure | 100 | |||
| Pumping distance (H-pressure) | Max. Horizontal | m | 125A pipe | 880 | |
| Max. Vertical | m | 125A pipe | 220 | ||
| Hopper capacity | m3 | 0.6 | |||
| Feeding height | mm | ≤1500 | |||
| Concrete slump | cm | 14~23 | |||
| Max. aggregate diameter | mm | Crushed stone: 40 / Pebble: 50 | |||
| Valve | S Valve | ||||
| Water pump for cleaning | Equipped | ||||
| Concrete pipe cleaning mode | Water cleaning | ||||
| Water tank capacity | L | 400 | |||
| Lubrication mode | Automatic | ||||
| Overall dimension | Length (mm)*Width (mm)*Height (mm) | mm | 9195*2458*2623 | ||
| Full-load total weight | Kg | 13500 | |||
Note: Our products are updated constantly, if there is any data discrepancy, please refer to the actual product.

Truck Mounted Concrete Pump

Truck-mounted Concrete Boom Pump

Electric Concrete Pump(HBT Series)

Diesel Concrete Pump(DHBT series)

Truck-mounted Concrete Boom Pump

TS series Crawler Skid Steer Loader

Mobile Hydraulic Concrete Placing Boom

Concrete Mixer with Pump

HZS35E concrete batching plant was delivered to Manila

2m3 self-loading concrete mixer was delivered to Manila

DHBT40 Diesel Driven Concrete Pump was delivered to Manila

HMC400 self-loading mobile concrete mixer was delivered to Antipolo

YHZS50 Mobile concrete batching plant in Davao City

YHZS50 Mobile Concrete Batching Plant in Pasig

HZS90 concrete batching plant in Antipolo

DHBT15 concrete mixer with pump in Calamba